Xstrata plc
Skip Navigation Links
Home
About us
Operations
Press releases
Product and markets
Publications
Sustainability
Careers
 
   
 

Operations 

 South Africa

Operation
Mining method
Ownership
Telephone
Boshoek mine and plant Underground 79.5% +27 14 573 1200
Lion ferrochrome smelter Plant 79.5% +27 13 230 5000
Lydenburg plant Plant 69.6% +27 13 230 6000
Rustenburg plant Plant 79.5% +27 14 590 6000
Wonderkop plant Plant 79.5% +27 14 572 0000
Chrome Eden mine Open cut 79.5%
Horizon mine Open cut 79.5% +27 14 513 7000
Kroondal mine Underground 79.5% +27 14 536 0049
Thorncliffe mine Underground 79.5% +27 13 230 6500
Helena mine Underground 79.5% +27 13 230 6500
Waterval mine Underground 79.5% +27 14 597 8000
Rhovan Open cut 74% +27 12 318 0700
Swazi vanadium Underground and open cut 100%
Maloma mine Underground and open cut 79.5%
Chartech / African Carbon Group Underground 100% +27 13 696 8000
 - African Carbon Manufacturers 100%
 - African Carbon Producers 100%
 - African Carbon Union 74%
Mototolo (JV) Underground 37% +27 13 230 6700
Eland Underground 74% +27 12 381 4100